Asmoffett
East Devon Round Results 1st May 2021
1 Patrick Devine-Wright 11 hrs 46 mins
2 Rachel Fawcett 12 hrs 4 mins
3 Duncan Oakes 12 hrs 37 mins
4 Martin Webb 12hrs 46 mins
5 Nick Sale 12hrs 50 mins
5 Ed Clements 12hrs 50 mins
7 Colin Clarke 13 hrs 7 mins
8 Jodie Gauld 14hrs 0 mins
9 David Smith 14hrs 8 mins
10 Matthew Gauld 14hrs 10 mins
11 Andrew Ruffer 14 hrs 14 mins
12 Jake Dearden 14hrs 17mins
13 George Gibson 14hrs 27 mins
14 Rich Gilyatt 14hrs 29 mins
15 Judy Davey 14hrs 56 mins
16 Ian Hoare 15hrs 12 mins
16 Ziya Zerilikaya 15hrs 12 mins
18 Mel Hawker 15hrs 18 mins
19 Rémi Letard 15hrs 22 mins
20 Kevin Dix 15hrs 23 mins
21 Darren Drew 15hrs 24 mins
22 Andrew Ferguson 15hrs 27 mins
23 Paul Carse 15hrs 28 mins
24 Nigel Sankey 15 hrs 39 mins
25 Julian Jamison 15hrs 41 mins
26 Charlie Lowis 15hrs 58 mins
27 Katie Baldwin 16hrs 20 mins
28 George Mahood 16hrs 27 mins
28 Rachel Mahood 16hrs 27 mins
30 Michael Palfreman 16hrs 33 mins
31 Andrew Burgess 16hrs 37 mins
32 Adam Hennessey 17hrs 10 mins
33 Isman Cooper 17 hrs 21 mins
34 Gary Bourne 17hrs 28 mins
35 Wendy Britton 18hrs 5 mins
36 Mark Hemsley 18hrs 10 mins
37 William Johnson 18 hrs 29 mins
38 Deborah Pitt 18hrs 29 mins
39 Liza French 19hrs 26 mins
40 David Mooney 19 hrs 37 mins
40 Jono Simpson 19hrs 37 mins
42 Martin Collins 20hrs 24 mins
42 Richard Uffendell 20hrs 24 mins
43 Gary Bishop 20hrs 24 mins
44 Patricia Keene 20hrs 33 mins
45 Peter Hall 20hrs 42 mins
46 Jimmy Hartwell 21hrs 42 mins
Ben Hillier - 18hrs 31 mins Checkpoint 9
Ritchie O'Connor - 10 hrs 33 mins Checkpoint 8
Chris Poole - 15hrs 50 mins Checkpoint 8
Mark Withall - 16hrs 45 mins Checkpoint 8
Andrew Waddington - 10 hrs 55 mins Checkpoint 7